The total length of time an investor expects to hold a security, portfolio, or other asset (in years). Assigning year-based horizons to the investment value chain allows for a direct comparison between the outlooks of savers, asset classes, and public companies.
Data on savers' 2022 investment horizons will be updated in December 2023.
Companies' average investment horizon vs. holding period of funding sources (in years). Similarly, companies have long-term intentions for their investments, but their sources of capital carry much shorter-term investment horizons.
Tracking corporate uses of capital (as percentage of total spending). The evolution of companies toward asset-light business models has resulted in declining corporate investment horizons.
The total length of time an investor expects to hold a security, portfolio, or other asset (in years). Assigning year-based horizons to the investment value chain allows for a direct comparison between the outlooks of savers, asset classes, and public companies.
Norway
11.1%
South Korea
10.4%
New Zealand
9.3%
Australia
6.9%
Sweden
6.8%
Malaysia
5.5%
China
3.3%
Italy
3.1%
Japan
3.1%
Canada
2.7%
Germany
1.8%
Spain
1.6%
United Arab Emirates
1.6%
India
1.2%
Mexico
0.5%
France
-0.3%
Singapore
-1.2%
South Africa
-1.2%
Chile
-2.5%
Switzerland
-3.4%
United Kingdom
-8.0%
United States
-8.1%
Netherlands
-9.5%
Brazil
-9.9%
Investment | Years |
---|---|
Households | 5.09 |
Pensions | 4.01 |
Insurance | 4.42 |
Sovereign Wealth Funds | 3.76 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.01 |
Pensions | 3.61 |
Insurance | 5.61 |
Sovereign Wealth Funds | 4.7 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.40 |
Pensions | 4.23 |
Insurance | 4.03 |
Sovereign Wealth Funds | 4.19 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.62 |
Pensions | 3.51 |
Insurance | 4.20 |
Sovereign Wealth Funds | 3.81 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.36 |
Pensions | 4.42 |
Insurance | 4.42 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.83 |
Pensions | 3.81 |
Insurance | – |
Sovereign Wealth Funds | 3.71 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.82 |
Pensions | 3.21 |
Insurance | 3.74 |
Sovereign Wealth Funds | 4.61 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.33 |
Pensions | 3.84 |
Insurance | 4.51 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 3.23 |
Pensions | 6.08 |
Insurance | 4.9 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.43 |
Pensions | 5.14 |
Insurance | 6.59 |
Sovereign Wealth Funds | 4.95 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.08 |
Pensions | 4.10 |
Insurance | 4.15 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.46 |
Pensions | 2.84 |
Insurance | 3.05 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.09 |
Pensions | – |
Insurance | – |
Sovereign Wealth Funds | 4.18 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.3 |
Pensions | 4.46 |
Insurance | 3.09 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.72 |
Pensions | 4.36 |
Insurance | 4.15 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.17 |
Pensions | 3.88 |
Insurance | 4.33 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.64 |
Pensions | – |
Insurance | 4.33 |
Sovereign Wealth Funds | 4.6 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.88 |
Pensions | 3.93 |
Insurance | 3.41 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.34 |
Pensions | 4.20 |
Insurance | 4.06 |
Sovereign Wealth Funds | 4.35 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.89 |
Pensions | 4.29 |
Insurance | 4.32 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.25 |
Pensions | 4.21 |
Insurance | 5.24 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.98 |
Pensions | 6.29 |
Insurance | 5.92 |
Sovereign Wealth Funds | 6.06 |
Endowments | 4.38 |
Investment | Years |
---|---|
Households | 5.42 |
Pensions | 3.94 |
Insurance | 4.26 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.05 |
Pensions | 4.27 |
Insurance | 4.45 |
Sovereign Wealth Funds | – |
Endowments | – |
The transfer of savers' funds, via various asset classes, to companies as a source of capital (in USD Billions). Tracking these asset flows on a global scale provides a snapshot of how capital allocations have shifted over time.
*Other Investments includes the following assets: Private Equity, Investment fund shares/units, mutual funds and unit trust. Alternatives. Hedge Funds, Commodities, Private Debt. Securities, and others.
Savers and allocations of capital calculated as of 12/31/2022. Public company sources of capital and uses of capital calculated on an annual basis for 2022.
Note: Figures may not equal total due to rounding.
Article
10 November 2021 - Corporate R&D spending increased significantly during the pandemic, setting the stage for a future boom in innovation and value creation. Is this a sign of the winners just pulling ahead of the rest?
In the News
7 December 2021 - Long- and short-term expectations aren’t what they used to be, from corporate decisions to the fidgets in equities. And you’ll need to rethink sovereign wealth funds.
Climate | Article
24 November 2021 - Will shorter holding periods have an impact on climate change efforts?